New Summer Flax Home Slippers Women 35-45 Large Size Beach Flip Flops Non-slip Unisex Family Female Male Linen Slippers
Size Information
Chinese Size 35/36=Fit for US5/6 =EU35-36(22.5-23cm)
Chinese Size 37/38=Fit for US6.5/7.5=EU37-38(23.5-24cm)
Chinese Size 39/40=Fit for US8.5/9=EU39/40(24.5-25cm)
Chinese Size 40/41=Fit for US9-9.5=EU40/41(25.5-26cm)
Chinese Size 42/43=Fit for US10/10.5=EU42/43(26.5-27cm)
Chinese Size 44/45=Fit for US11/11.5=EU44/45(27.5-28cm)

Notice
★ Please choose 1-2 sizes larger; In addition, the number on the outsole is Chinese size not Eur size.
★ As different measuring methods, it will occur 1 cm deviation about the items, please understanding.
★ Because of different monitors and lamplight,the picture may not reflect the actual color of the item,really thank you for your kind understanding!
★ Packaging includes: A pair of Slipper x 1(without retail package)
Features
★ Slip-on flat slipper, striped design
★ High-quality, anti-slip
★ Open toe, suitable for home and daily life
Specification
★ Material: Hemp, linen, EVA
★ Tag Size: 35/36, 37/38, 39/40, 40/41, 42/43, 44/45(Chinese Size)
★ Pattern Style: Striped
★ Take on/off Type: Slip-on
Product Show














JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
Get in touch
We accept