Attention Pls:
1.Some colors may be different from our pictures,that's normal because of surroundings light and display brightness
2.we suggest you choose the size acco
Black upgrade version data
black zip,Army Green zip,brown zip real pictures
black zip,Army Green zip,brown zip data
rding to your foot length which is the basis of size choosing.
3.the size is Chinese size,better to choose 1-2 size bigger if your foot is a little wide or instep is a little higher.
size table
shoes size 4= CN34 = bare foot heel to toe about 22 cm
shoes size 5= CN35 = bare foot heel to toe about 22.5 cm
shoes size 6= CN36 = bare foot heel to toe about 23 cm
shoes size 6.5= CN37 = bare foot heel to toe about 23.5 cm
shoes size 7.5= CN38 = bare foot heel to toe about 24 cm
shoes size 8.5= CN39 = bare foot heel to toe about 24.5 cm
shoes size 9= CN40 = bare foot heel to toe about 25 cm
shoes size 9.5= CN41 = bare foot heel to toe about 25.5 cm
shoes size 10= CN42 = bare foot heel to toe about 26 cm
shoes size 10.5= CN43 = bare foot heel to toe about 26.5 cm
Brand Name | Vstacam |
Heel Type | Square heel |
Boot Type | Motorcycle boots |
Shaft Material | Microfiber |
Origin | US(Origin) |
Season | Spring/Autumn |
Upper Material | Microfiber |
Boot Height | Mid-Calf |
is_handmade | Yes |
Fashion Element | Platform |
Pattern Type | Solid |
Department Name | Adult |
Lining Material | Synthetic |
Toe Shape | Round Toe |
Item Type | Boots |
Insole Material | Polyurethane |
Outsole Material | Rubber |
Heel Height | Low (1cm-3cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
heel height | about 3.5 cm |
top opening | about 36 cm |
mid calf opening | about 29 cm |
shaft | about 37 cm |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept