Customer Reviews Real Shots
![]() |
We take this model for the second time. And in general, very good shoes. |
U***q |
Color: Black Shoe Size: 37 |
How to choose the correct size :
First stand on your feet firmly on the floor to measure the longest part, then use that foot length data to find out the corresponding shoes size on the below size table.
1. Foot length in the size table means using this foot length to choose the corresponding correct size that will be suitable. Foot length NOT insole length NOT outsole length.
2. Please choose according to your foot length, (Don't choose size according to your usual shoes size !!!)
3.Due to different display and shooting angle, it may be a little color difference from the real one.














Brand Name | Vstacam |
Heel Type | Square heel |
Boot Type | Snow Boots |
Shaft Material | PU |
Origin | US(Origin) |
Season | Spring/Autumn |
Upper Material | PU |
Boot Height | ANKLE |
Style | Street Style |
Fashion Element | zipper |
Pattern Type | Solid |
Department Name | Adult |
Lining Material | Cotton Fabric |
Toe Shape | Round Toe |
Item Type | Boots |
Insole Material | Plush |
Outsole Material | Rubber |
Heel Height | Med (3cm-5cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Closure Type | ZIP |
Fit | Fits true to size, take your normal size |
model number | L579 |
Woman boots | platform boots |
Ankle boots | WOMEN ANKLE BOOTS |
chelsea boots | black boots |
Heeled ankle boots | chunky boots |
women platform boots | Women leather ankle boots |
black platform boots | ankle boots for women |
Booties | women boots 2022 new |
Woman booties | women short leather boots |
women boots for winter | white platform boots |
Ankle boots female | Women booties |
platform woman boots | Black ankle boots woman |
boots woman winter 2021 | ladies boots |
Women boots autumn | Boots female winter |
chelsea boots for women 2021 | women boots for winter |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
Get in touch
We accept