Customer Reviews Real Shots
![]() |
Perfect shoes. |
C***q |
Color: Wine Shoe Size: 7 |
![]() |
Very beautiful, slightly high width, but add insole to rectify the situation. Laufer happy 100% |
H***t |
Color: Wine Shoe Size: 7.5 |
![]() |
Nice shoes. The leg in them looks very neat. Shoes, really, very high quality. Took 3 pairs. |
X***w |
Color: Black Shoe Size: 8.5 |
![]() |
Beautiful. |
D***c |
Color: Black Shoe Size: 8.5 |
![]() |
The item is beyond my expectations! |
D***g |
Color: Black Shoe Size: 8.5 |
Attention: foot length is not equal to the insole length and outsole length of the shoes.
Foot length<insole length<outsole length
Please choose size according to your foot length.If you are not sure about the size, please feel free to contact us.Wish you a happy shopping.
Patent cow leather upper material Beatheable pigskin lining and insole Non-slip and lightweight PVC outsole Fringe decoration Round toe with waxing process Slip-on style Good quality Handmade Available colors: Black, Wine Packaging: shoe box









Brand Name | Vstacam |
Occasion | Casual |
Flats Type | Loafers |
Season | Spring/Autumn |
Upper Material | GENUINE LEATHER |
Upper-Genuine Leather Type | Cow Leather |
Toe Shape | Round Toe |
Outsole Material | PVC |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Insole Material | Pigskin |
Fashion Element | Fringe |
Pattern Type | Solid |
Department Name | Adult |
Model Number | 27701 |
Lining Material | GENUINE LEATHER |
Lining-Genuine Leather Type | Pigskin |
Item Type | Flats |
Color | Black,Wine |
Heel height | 3.5cm |
Package | Shoe box |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
Get in touch
We accept